| Brand | Model | Year | Engine |
|---|---|---|---|
| Hyundai | CRETA | 2016 - 2021 | 1.6 1591ccm 123HP 90KW |
| Hyundai | CRETA | 2016 - 2021 | 2.0 1999ccm 150HP 110KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2011 - 2016 | 1.6 1591ccm 128HP 94KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2011 - 2015 | 1.6 1591ccm 131HP 96KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2011 - 2015 | 1.6 1591ccm 132HP 97KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2011 - 2015 | 1.6 1591ccm 140HP 103KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2011 - 2015 | 1.6 CRDi 1582ccm 128HP 94KW |
| Hyundai | ELANTRA V Saloon (MD/UD) | 2010 | 1.8 1797ccm 150HP 110KW |
| Hyundai | ELANTRA VI Saloon (AD/ADA) | 2016 | 1.6 1591ccm 128HP 94KW |
| Hyundai | ELANTRA VI Saloon (AD/ADA) | 2016 | 1.6 D 1582ccm 136HP 100KW |
| Hyundai | ELANTRA VI Saloon (AD/ADA) | 2016 | 1.6 SR Turbo 1591ccm 204HP 150KW |
| Hyundai | ELANTRA VI Saloon (AD/ADA) | 2016 | 2.0 1999ccm 150HP 110KW |
| Hyundai | ELANTRA VI Saloon (AD/ADA) | 2015 | 2.0 1999ccm 152HP 112KW |
| Hyundai | i30 (GD) | 2014 - 2016 | 1.4 1368ccm 101HP 74KW |
| Hyundai | i30 (GD) | 2011 - 2015 | 1.4 1396ccm 99HP 73KW |
| Hyundai | i30 (GD) | 2011 - 2016 | 1.4 CRDi 1396ccm 90HP 66KW |
| Hyundai | i30 (GD) | 2013 | 1.4 LPG 1396ccm 99KM 73KW |
| Hyundai | i30 (GD) | 2012 - 2016 | 1.6 1591ccm 120HP 88KW |
| Hyundai | i30 (GD) | 2011 - 2015 | 1.6 1591ccm 129HP 95KW |
| Hyundai | i30 (GD) | 2011 - 2016 | 1.6 CRDi 1582ccm 110HP 81KW |
| Hyundai | i30 (GD) | 2011 - 2015 | 1.6 CRDi 1582ccm 128HP 94KW |
| Hyundai | i30 (GD) | 2011 - 2016 | 1.6 CRDi 1582ccm 136HP 100KW |
| Hyundai | i30 (GD) | 2011 - 2016 | 1.6 GDI 1591ccm 135HP 99KW |
| Hyundai | i30 (GD) | 2015 | 1.6 T-GDI 1591ccm 186HP 137KW |
| Hyundai | i30 coupe | 2014 | 1.4 1368ccm 101HP 74KW |
| Hyundai | i30 coupe | 2013 | 1.4 1396ccm 99HP 73KW |
| Hyundai | i30 coupe | 2013 | 1.4 CRDi 1396ccm 90HP 66KW |
| Hyundai | i30 coupe | 2015 | 1.6 CRDi 1582ccm 110HP 81KW |
| Hyundai | i30 coupe | 2013 | 1.6 CRDi 1582ccm 128HP 94KW |
| Hyundai | i30 coupe | 2014 | 1.6 CRDi 1582ccm 136HP 100KW |
| Hyundai | i30 coupe | 2013 | 1.6 GDI 1591ccm 135HP 99KW |
| Hyundai | i30 coupe | 2015 | 1.6 T-GDI 1591ccm 186HP 137KW |
| Hyundai | i30 Hatchback Van (GDE) | 2015 | 1.4 MPI 1368ccm 101HP 74KW |
| Hyundai | i30 Hatchback Van (GDE) | 2015 | 1.6 CRDI 1582ccm 110HP 81KW |
| Hyundai | i30 Hatchback Van (GDE) | 2015 | 1.6 GDI 1591ccm 135HP 99KW |
| Hyundai | i30 Estate (GD) | 2015 | 1.4 1368ccm 101HP 74KW |
| Hyundai | i30 Estate (GD) | 2012 - 2015 | 1.4 1396ccm 99HP 73KW |
| Hyundai | i30 Estate (GD) | 2012 | 1.4 CRDi 1396ccm 90HP 66KW |
| Hyundai | i30 Estate (GD) | 2012 | 1.6 1591ccm 120HP 88KW |
| Hyundai | i30 Estate (GD) | 2012 - 2015 | 1.6 1591ccm 129HP 95KW |
| Hyundai | i30 Estate (GD) | 2012 | 1.6 CRDi 1582ccm 110HP 81KW |
| Hyundai | i30 Estate (GD) | 2012 - 2015 | 1.6 CRDi 1582ccm 128HP 94KW |
| Hyundai | i30 Estate (GD) | 2015 | 1.6 CRDi 1582ccm 136HP 100KW |
| Hyundai | i30 Estate (GD) | 2012 | 1.6 GDI 1591ccm 135HP 99KW |
| Hyundai | i30 Estate Van (GDE/GD) | 2015 | 1.4 MPI 1368ccm 101HP 74KW |
| Hyundai | i30 Estate Van (GDE/GD) | 2015 | 1.6 CRDI 1582ccm 110HP 81KW |
| Hyundai | i30 Estate Van v | 2015 | 1.6 GDI 1591ccm 135HP 99KW |
| Hyundai | KONA (OS/OSE/OSI) | 2017 | 1.0 T-GDi 998ccm 120HP 88KW |
| Hyundai | KONA (OS/OSE/OSI) | 2020 | 1.0 T-GDi Hybrid 48V 998ccm 120KM 88KW |
| Hyundai | KONA Box Body/SUV (OS / OSE / OSI) | 2017 | 1.0 T-GDi 998ccm 120HP 88KW |
| Hyundai | VELOSTER (FS) | 2011 - 2017 | 1.6 GDI 1591ccm 140HP 103KW |
| Hyundai | VELOSTER (FS) | 2011 - 2017 | 1.6 MPI 1591ccm 132HP 97KW |
| Hyundai | VELOSTER (FS) | 2012 - 2017 | 1.6 T-GDI 1591ccm 186HP 137KW |
| Hyundai | VENUE (QX/QXI) | 2019 | 1.6 (QX) 1598ccm 122HP 90KW |
| Kia | CEE'D (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 100HP 74KW |
| Kia | CEE'D (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 120HP 88KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.4 CRDi 90 1396ccm 90HP 66KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.4 CVVT 1396ccm 100HP 73KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.4 CVVT 1396ccm 90HP 66KW |
| Kia | CEE'D (JD) | 2015 - 2018 | 1.4 MPI 1368ccm 101HP 74KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.6 CRDi 110 1582ccm 110HP 81KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.6 CRDi 128 1582ccm 128HP 94KW |
| Kia | CEE'D (JD) | 2015 - 2018 | 1.6 CRDi 136 1582ccm 136HP 100KW |
| Kia | CEE'D (JD) | 2013 - 2018 | 1.6 CVVT 1591ccm 130HP 95KW |
| Kia | CEE'D (JD) | 2014 | 1.6 CVVT 1591ccm 131HP 96KW |
| Kia | CEE'D (JD) | 2012 - 2018 | 1.6 GDI 1591ccm 135HP 99KW |
| Kia | CEE'D (JD) | 2013 | 1.6 GT 1591ccm 204HP 150KW |
| Kia | CEE'D Combi Van (JD) | 2015 | 1.0 T-GDI 998ccm 101HP 74KW |
| Kia | CEE'D Combi Van (JD) | 2015 | 1.0 T-GDI 998ccm 120HP 88KW |
| Kia | CEE'D Combi Van (JD) | 2015 | 1.4 CRDi 1396ccm 90HP 66KW |
| Kia | CEE'D Combi Van (JD) | 2015 | 1.4 CVVT 1396ccm 100HP 73KW |
| Kia | CEE'D Combi Van (JD) | 2012 | 1.6 CRDi 1582ccm 128HP 94KW |
| Kia | CEE'D Combi Van (JD) | 2015 | 1.6 GDi 1591ccm 135HP 99KW |
| Kia | CEE'D Sportswagon (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 100HP 74KW |
| Kia | CEE'D Sportswagon (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 120HP 88KW |
| Kia | CEE'D Sportswagon (JD) | 2012 - 2018 | 1.4 CRDi 90 1396ccm 90HP 66KW |
| Kia | CEE'D Sportswagon (JD) | 2012 - 2015 | 1.4 CVVT 1396ccm 100HP 73KW |
| Kia | CEE'D Sportswagon (JD) | 2015 - 2018 | 1.4 MPI 1368ccm 101HP 74KW |
| Kia | CEE'D Sportswagon (JD) | 2013 - 2018 | 1.6 CRDi 110 1582ccm 110HP 81KW |
| Kia | CEE'D Sportswagon (JD) | 2012 - 2015 | 1.6 CRDi 128 1582ccm 128HP 94KW |
| Kia | CEE'D Sportswagon (JD) | 2015 - 2018 | 1.6 CRDi 136 1582ccm 136HP 100KW |
| Kia | CEE'D Sportswagon (JD) | 2014 - 2018 | 1.6 CVVT 1591ccm 130HP 95KW |
| Kia | CEE'D Sportswagon (JD) | 2012 - 2018 | 1.6 GDI 1591ccm 135HP 99KW |
| Kia | CERATO III Saloon (YD) | 2013 | 1.6 MPi 1591ccm 130HP 96KW |
| Kia | CERATO III Saloon (YD) | 2013 | 2.0 MPi 1997ccm 150HP 110KW |
| Kia | CERATO KOUP III (YD) | 2013 | 2.0 MPi 1998ccm 150HP 110KW |
| Kia | PRO CEE'D (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 100HP 74KW |
| Kia | PRO CEE'D (JD) | 2015 - 2018 | 1.0 T-GDI 998ccm 120HP 88KW |
| Kia | PRO CEE'D (JD) | 2013 - 2018 | 1.4 CRDi 90 1396ccm 90HP 66KW |
| Kia | PRO CEE'D (JD) | 2013 - 2015 | 1.4 CVVT 1396ccm 100HP 73KW |
| Kia | PRO CEE'D (JD) | 2013 - 2018 | 1.4 MPI 1368ccm 100HP 73KW |
| Kia | PRO CEE'D (JD) | 2015 - 2018 | 1.4 MPI 1368ccm 101HP 74KW |
| Kia | PRO CEE'D (JD) | 2013 - 2018 | 1.6 CRDi 110 1582ccm 110HP 81KW |
| Kia | PRO CEE'D (JD) | 2013 - 2015 | 1.6 CRDi 128 1582ccm 128HP 94KW |
| Kia | PRO CEE'D (JD) | 2015 - 2018 | 1.6 CRDi 136 1582ccm 136HP 100KW |
| Kia | PRO CEE'D (JD) | 2013 - 2018 | 1.6 GDI 1591ccm 135HP 99KW |
| Kia | PRO CEE'D (JD) | 2013 - 2018 | 1.6 GT 1591ccm 204HP 150KW |
| Kia | SELTOS (SP2 / SP2I) | 2019 | 1.6MPi (SP2) 1591ccm 122HP 90KW |
| Kia | SELTOS (SP2 / SP2I) | 2019 | 1.6 MPi 4WD (SP2) 1591ccm 121HP 89KW |
| Kia | SELTOS (SP2 / SP2I) | 2019 | 1.6 T-GDi 4WD (SP2) 1591ccm 177HP 130KW |
| Kia | SELTOS (SP2 / SP2I) | 2019 | 2.0MPi (SP2) 1999ccm 150HP 110KW |
| Kia | SOUL II (PS) | 2014 | 1.6 CRDi 128 1582ccm 126HP 94KW |
| Kia | SOUL II (PS) | 2015 | 1.6 CRDi 136 1582ccm 136HP 100KW |
| Kia | SOUL II (PS) | 2014 | 1.6 CVVT 1591ccm 124HP 91KW |
| Kia | SOUL II (PS) | 2016 | 1.6 CVVT 1591ccm 129HP 95KW |
| Kia | SOUL II (PS) | 2014 | 1.6 GDI 1591ccm 132HP 97KW |
| Kia | SOUL II (PS) | 2014 | 1.6 LPG 1591ccm 131HP 96KW |
| Kia | SOUL II (PS) | 2016 | 1.6 TGDI 1591ccm 204HP 150KW |
| Kia | SOUL II (PS) | 2016 | 2.0 CVVT 1999ccm 150HP 110KW |
| Kia | SOUL II (PS) | 2014 | 2.0 CVVT 1999ccm 154HP 113KW |
| Kia | SOUL III (SK3) | 2019 | 1.6MPi 1591ccm 124HP 91KW |
| Kia | SOUL III (SK3) | 2019 | 2.0 MPi 1999ccm 150HP 110KW |



