HAVE A QUESTION? CALL: +48 697 614 208

BRAKE PADS SUNRICH FRONT 0750.01-1932

SKU: SR0750.01-1932

In stock

70.80 

In stock

Brand Model Year Engine
Mercedes-Benz CLA coupe (C117) 2013 - 2019 AMG CLA 45 4-matic (117.352) 1991ccm 381HP 280KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 180 (117.342) 1595ccm 122HP 90KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 180 CDI / d (117.312) 1461ccm 109HP 80KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 200 (117.343) 1595ccm 150HP 110KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 200 (117.343) 1595ccm 156HP 115KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 200 CDI (117.301) 1796ccm 136HP 100KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 200 CDI / d (117.308) 2143ccm 136KM 100KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 200 CDI / d 4-matic (117.302) 2143ccm 136KM 100KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 4-matic (117.347) 1991ccm 184HP 135KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI / d (117.303) 2143ccm 163HP 120KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI / d (117.303) 2143ccm 170HP 125KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI / d (117.303) 2143ccm 177HP 130KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI / d 4-matic (117.305) 2143ccm 163KM 120KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI / d 4-matic (117.305) 2143ccm 177KM 130KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 220 CDI 4-matic (117.305) 2143ccm 170KM 125KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 250 (117.344) 1991ccm 211KM 155KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 250 (117.350) 1991ccm 218KM 160KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 250 4-matic (117.346) 1991ccm 211KM 155KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 250 4-matic (117.351) 1991ccm 218KM 160KW
Mercedes-Benz CLA coupe (C117) 2013 - 2019 CLA 45 AMG 4-matic (117.352) 1991ccm 360KM 265KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 180 (117.942) 1595ccm 122KM 90KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 180 d (117.912) 1461ccm 109KM 80KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 200 (117.943) 1595ccm 156KM 115KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 200 CDI / d (117.908) 2143ccm 136KM 100KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 200 CDI / d 4-matic (117.302) 2143ccm 136KM 100KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 220 4-matic (117.947) 1991ccm 184KM 135KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 220 CDI / d (117.903) 2143ccm 177KM 130KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 220 CDI / d 4-matic (117.905) 2143ccm 177KM 130KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 220 d (117.903) 2143ccm 170KM 125KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 220 d 4-matic (117.905) 2143ccm 170KM 125KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 250 (117.944) 1991ccm 211KM 155KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 250 4-matic (117.946) 1991ccm 211KM 155KW
Mercedes-Benz CLA Shooting Brake (X117) 2015 - 2019 CLA 250 4-matic (117.951) 1991ccm 218KM 160KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 160 (176.041) 1595ccm 102KM 75KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 160 CDI / d (176.011) 1461ccm 90KM 66KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 180 (176.042) 1595ccm 122KM 90KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 180 CDI (176.000) 1796ccm 109KM 80KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 180 CDI / d (176.012) 1461ccm 109KM 80KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 200 (176.043) 1595ccm 156KM 115KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 200 CDI (176.001) 1796ccm 136KM 100KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 200 CDI / d (176.008) 2143ccm 136KM 100KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 200 CDI / d 4-matic (176.002) 2143ccm 136KM 100KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 4-matic (176.047) 1991ccm 184KM 135KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 CDI (176.003) 2143ccm 163KM 120KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 CDI (176.003) 2143ccm 170KM 125KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 CDI 4-matic (176.005) 2143ccm 170KM 125KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 d (176.003) 2143ccm 177KM 130KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 220 d 4-matic (176.005) 2143ccm 177KM 130KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 250 (176.044) 1991ccm 211KM 155KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 250 (176.050) 1991ccm 218KM 160KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 250 4-matic (176.046) 1991ccm 211KM 155KW
Mercedes-Benz A-CLASS (W176) 2012 - 2018 A 250 4-matic (176.051) 1991ccm 218KM 160KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 160 (246.241) 1595ccm 102KM 75KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 160 CDI / d (246.211) 1461ccm 90KM 66KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 180 (246.242) 1595ccm 122KM 90KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 180 CDI (246.200) 1796ccm 109KM 80KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 180 CDI / d (246.212) 1461ccm 109KM 80KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 200 (246.243) 1595ccm 156KM 115KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 200 CDI (246.201) 1796ccm 136KM 100KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 200 CDI / d (246.208) 2143ccm 136KM 100KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 200 CDI / d 4-matic (246.202) 2143ccm 136KM 100KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 200 Natural Gas Drive / B 200 c (242.848) 1991ccm 156KM 115KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 4-matic (246.247) 1991ccm 184KM 135KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 CDI / d (246.203) 2143ccm 163KM 120KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 CDI / d (246.203) 2143ccm 170KM 125KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 CDI / d (246.203) 2143ccm 177KM 130KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 CDI / d 4-matic (246.205) 2143ccm 177KM 130KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 220 d 4-matic (246.205) 2143ccm 170KM 125KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 250 (246.244) 1991ccm 211KM 155KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 B 250 4-matic (246.246) 1991ccm 211KM 155KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 Electric Drive / B 250 e (242.890) ccm 180KM 132KW
Mercedes-Benz B-CLASS Sports Tourer (W246 / W242) 2011 - 2018 Electric Drive / B 250 e (242.890) ccm 88KM 65KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 180 (156.942) 1595ccm 122KM 90KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 180 CDI / d (156.912) 1461ccm 109KM 80KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 200 (156.943) 1595ccm 150KM 110KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 200 (156.943) 1595ccm 156KM 115KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 200 CDI / d (156.908) 2143ccm 136KM 100KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 200 CDI 4-matic (156.902) 2143ccm 136KM 100KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 4-matic (156.947) 1991ccm 184KM 135KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 CDI (156.903) 2143ccm 170KM 125KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 CDI / d (156.903) 2143ccm 163KM 120KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 CDI / d 4-matic (156.905) 2143ccm 163KM 120KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 CDI 4-matic (156.905) 2143ccm 170KM 125KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 d (156.903) 2143ccm 177KM 130KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 220 d 4-matic (156.905) 2143ccm 177KM 130KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 250 (156.944) 1991ccm 211KM 155KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 250 4-matic (156.946) 1991ccm 211KM 155KW
Mercedes-Benz GLA-CLASS (X156) 2013 GLA 250 Flex (156.944) 1991ccm 211KM 155KW

PARAMETERS

  • Thickness [mm]: 19,3
  • Width [mm]: 144,0
  • Height [mm]: 71,6
  • Number of screws: 4
  • Wear warning contact: prepared for wear indicator

WVA number
24869

Manufacturer numbers
GDB1932

OE Numbers
AISIN: BPMB-1020
AKRON-MALÒ: 1050947
ATE: 13046027792
ATE: 13047027792
BENDIX: 573403B
BENDIX-AU: DB2315
BORG & BECK: BBP2344
BOSCH: 0 986 494 662
BOSCH: 0 986 495 299
BOSCH: 0 986 TB3 170
BREMBO: P50093
Brake ENGINEERING: PA1979
DELPHI: LP2441
FEBI BILSTEIN: 16870
FERODO: FDB4245
GIRLING: 6119321
HELLA: 8DB 355 019-721
HELLA: 8DB 355 026-471
HELLA PAGID: 8DB 355 019-721
HELLA PAGID: 8DB 355 026-471
ICER: 182061
JURID: 573403J
LUCAS: LBP2027
MAPCO: 6647
MERCEDES-BENZ: 006 420 46 20
MERCEDES-BENZ: 006 420 85 20
MERCEDES-BENZ: 008 420 06 20
MERCEDES-BENZ: A 006 420 46 20
MERCEDES-BENZ: A 006 420 85 20
MERCEDES-BENZ: A 008 420 06 20
METELLI: 22-0965-0
METZGER: 148508
MEYLE: 025 248 6919
MEYLE: 025 248 6919/PD
MINTEX: MDB3242
NK: 223371
OPTIMAL: 12609
OPTIMAL: BP-12609
PAGID: T2149
REMSA: 148508
ROADHOUSE: 2148508
SWAG: 10 91 6870
TEXTAR: 2486901
TEXTAR: 2486903
TEXTAR: 2486919014
TRISCAN: 811023072
TRUCKTEC AUTOMOTIVE: 0235432
VALEO: 604119
ZIMMERMANN: 248691951

Similar products: